EMS Online Continuing Education Courses from CSUtest.com
Our EMS training continuing education allows EMS providers of all levels to stay up to date with all the information they need to safely provide their services. The online courses we offer at CSUtest.com are designed to support professional development and improve the overall training process. Whether you are a paramedic, advanced EMT, EMT or EMR we have courses you need for your re certification.
Our EMS continuing education portfolio includes courses across all categories including trauma, triage, cardiology, pediatrics, geriatrics and more. Our courses include individual subjects covering capnography, ventricular assist devices, CHF, opioid overdose, environmental emergencies, SIDS, Autism, medical emergencies, patient assessment and many others. New EMS con ed courses are routinely added based on survey comments, new information, regional needs and provider requirements. CSUtest.com also provides courses for EMS instructors seeking continuing education credits.
Here is a list of the online continuing education courses we provide for EMS training.
It should be borne in mind that not all courses will be available in all markets and that changes occur semi-frequently. EMS CE in Ohio is provided by approved CE site 2462 ResQEd.com and accepted in Indiana as is. CSUtest.com EMS CE is fully compliant with Ohio's new rules and regulations regarding exam only exclusion.
Ohio Approved Online EMS Con Ed Course Title | CEUs |
---|
Acute Coronary Syndrome (ACS) | 1 |
Airway - Ventilation - Oxygen | 1 |
Allergic Reactions - Immunological Emergencies | 1 |
Altered Mental Status | 1 |
Ambulance Safety | 1 |
At Risk Populations | 1 |
Autism Awareness (Special Healthcare Needs) | 1 |
Behavioral Emergencies | 1 |
Behavioral Emergency Considerations | 1 |
Bloodborne Pathogens | 1 |
Burns | 1 |
Capnography | 2 |
Carbon Monoxide - Pulse CO Oximetry | 1 |
Central Nervous System (CNS) Injury | 1 |
Chempack | 2 |
CO Poisoning | 1 |
Cold Injuries | 1 |
Congestive Heart Failure and Pulmonary Edema | 1 |
Coronavirus - COVID-19 Response | 1 |
Crew Resource Management | 1.5 |
Diabetic Emergencies - Endocrine System | 1 |
Documentation - The PCR | 2 |
Drug Emergencies | 2 |
EMS Provider Hygiene, Safety and Vaccinations | 1 |
EMS Research | 1 |
Evidence Based Guidelines | 0.5 |
Fluid Resuscitation | 1 |
Geriatrics - Assessment Challenges | 1 |
Geriatrics 1 | 1 |
Geriatrics 2 | 2 |
Geriatrics Patient - Falls | 1 |
Heat Emergencies | 2 |
Hemorrhage Control | 1 |
HIPAA | 2 |
Initial Assessment | 1 |
iTClamp - Bleeding Control Device | 1 |
Mass Casualty Incident Overview | 2 |
Medication Delivery | 1 |
Medications for Common Conditions | 1 |
Nerve Agent Incident | 2 |
OB Emergencies | 1 |
Ohio Trauma Triage | 2 |
Opioid Overdose - Naloxone | 1 |
Opioid Overdose Part 2 - Fentanyl | 1 |
Oxygenation | 1 |
Pain Management | 1 |
Pediatric - RSV | 1 |
Pediatric Asthma | 2 |
Pediatric Differences | 2 |
Pediatric Transport | 1 |
Pediatric Trauma | 2 |
Pediatrics - Croup | 1 |
Peds Assessment | 2 |
Poisonings | 2 |
Post Resuscitation Care | 0.5 |
Provider Assisted Epinephrine | 1 |
Response to an Active Shooter | 1.5 |
Sam Splint and Chest Seal | 1 |
Seizures | 0.5 |
See Something? Say Something! | 1 |
Sepsis | 1 |
Special Healthcare Needs | 1 |
SSRI and SNRI Overdose | 1 |
START Triage, JUMP START Triage | 2 |
STEMI Care | 2 |
Strategy for a National EMS Culture of Safety | 1 |
Stroke | 1 |
Stroke 2 | 0.5 |
Sudden Infant Death Syndrome (SIDS) | 1 |
Taser and Agitated Delirium | 2 |
Trauma - Assessment and Management | 2 |
Trauma - Blast Injuries | 3
|
Trauma Triage - CDC Guidelines | 1 |
Ventilation | 1 |
Ventricular Assist Devices | 1 |
Ohio Approved EMS Online CE Courses in Process | Status
|
---|
Reviewing courses for potential revisions |
|
Contact us for more information
If you are interested in any of the online continuing education programs we provide, we encourage you to visit our contact us page today.